LIGA BEPLAY 2023-II
POS | CLUB | PJ | PG | PE | PP | GF/GC/DG | PTS |
1 | AGUILAS D.✅ | 20 | 12 | 8 | 0 | 35/12/+19 | 44 |
2 | AMÉRICA✅ | 20 | 10 | 7 | 2 | 34/17/+17 | 37 |
3 | MEDELLÍN ✅ | 20 | 9 | 9 | 1 | 26/15/+11 | 36 |
4 | TOLIMA✅ | 20 | 11 | 4 | 5 | 23/17/+6 | 37 |
5 | NACIONAL✅ | 20 | 10 | 3 | 7 | 33/21/+12 |
33 |
6 | JUNIOR✅ | 20 | 8 | 6 | 6 | 29/17/+12 | 30 |
7 | MILLONARIO✅ | 20 |
8 | 6 | 6 |
21/20/+1 | 30 |
8 | CALI✅ | 20 | 7 |
7 | 6 |
25/25/+0 | 28 |
9 | ALIANZA❌ | 20 | 8 | 4 | 8 | 18/24/-6 | 28 |
10 | EQUIDAD❌ | 20 | 5 | 11 | 4 | 19/20/-1 |
26 |
11 | BUCA""NGA❌ | 20 | 7 | 5 | 8 | 20/22/-2 | 26 |
12 | PASTO❌ | 20 | 6 | 7 | 7 | 16/20/-4 | 24 |
13 | SANTA FE❌ | 20 | 6 | 6 | 8 | 21/29/-8 | 24 |
14 | ONCE C.❌ | 20 | 5 | 7 | 8 | 21/22/-1 | 22 |
15 | UNIÓN M❌ | 20 | 5 | 7 | 8 | 21/32/-11 | 22 |
16 | HUILA ❌ | 20 | 4 | 7 | 9 | 18/22/-4 | 19 |
17 | PEREIRA ❌ | 20 | 5 | 4 | 11 | 19/28/-9 | 19 |
18 | BOYACA C.❌ | 20 |
3 | 10 | 7 | 15/26/-11 | 19 |
19 | JAGUARES ❌ | 20 | 3 | 5 | 12 | 7/21/-14 |
14 |
20 |
ENVIGADO❌ | 20 | 2 | 7 | 11 | 18/32/-14 | 12 |
.... | Siguiente Ronda |
||||||
✅ |
CLASIFICADO |
||||||
❌ | ELIMINADOS |
GRUPO A
POS | Equipo | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | JUN | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 |
2❌ | TOL | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 |
3❌ | AGU | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
4❌ |
CAL | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 |
GRUPO B
POS | Equipo | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MED | 6 | 5 | 0 | 1 | 13 | 5 | +8 | 15 |
2❌ | MILL | 6 | 3 | 0 | 3 | 5 | 5 | +0 | 9 |
3❌ | NAC | 6 | 3 | 0 | 3 | 4 | 8 | -4 | 9 |
4❌ | AMÉ | 6 | 1 | 0 | 5 | 4 | 8 | -4 | 3 |
GRAN FINAL
JUNIOR |
3 | VS | 2 | MEDELLÍN | ||
MEDELLÍN | 2(3) | VS | 1(5) | JUNIOR |
Comentarios
Publicar un comentario